Low deposit, 40%. Balance payable in monthly installements. Duration 15 months.
2018 | 2000 CC | 75,538 KM
2016 | 1500 CC | 119,000 KM
2017 | 2500 CC | 146,000 KM
2017 | 2500 CC | 101,300 KM
2016 | 1600 CC | -
2017 | 2500 CC | 109,000 KM
2017 | 2500 CC | 51,717 KM
2017 | 2000 CC | 119,000 KM
2017 | 2000 CC | 114,362 KM
2017 | 1600 CC | 23,017 KM
2017 | 1600 CC | 44,300 KM
2018 | 1800 CC | 68,073 KM
2017 | 3000 CC | 90,000 K
2018 | 3000 CC | 94365
2018 | 300 CC | 86524
2017 | 850 CC | 85,455 K
2017 | 650 CC | 53,876 K
2017 | 650 CC | 116,284
2017 | 650 CC | 86,691 KM
2016 | 1300 CC | 66,782 KM
2017 | 1300 CC | 71,385 KM
2017 | 1300 CC | 152,803 KM
2017 | 660 CC | 92,617 KM
2017 | 2000 CC | 101,000 KM
2017 | 1500 CC | 78,144 KM
2017 | 1500 CC | 101,000
2016 | 2000 CC | 156,000 KM
2023 | 3300 CC | 00
2021 | 4500 CC | 1000
2023 | 3300 CC | 500
2022 | 2.8 CC | 1000
2017 | 3000 CC | -
2017 | 3000 CC | -
2016 | 1400 CC | -
2015 | 3000 CC | -
2015 | 3000 CC | -
202I | 5000 CC | 2500
2019 | 5000 CC | 30000
2019 | 3000 CC | 45000
2017 | 2000 CC | 30000
2018 | 1800 CC | 35000
2017 | 2000 CC | 16000
2018 | 1800 CC | 49568
2017 | 2000 CC | 59568
2016 | 2000 CC | 49568
2016 | 3000 CC | 33000
2015 | 3000 CC | 95000
2017 | 30000 CC | 30000
2015 | 2700 CC | 65482
2016 | 2500 CC | 60000
2021 | 3500 CC | 00
2016 | 1600 CC | 85482
2016 | 1600 CC | 35998
2016 | - CC | 65482
2017 | 1500 CC | 98000
2017 | 1500 CC | 65482
2017 | 2000 CC | 16000
2016 | 3000 CC | 35998
2017 | 3000 CC | 69482
2017 | 12800 CC | 65482
© 2019 - 2024 Opapa Motors Limited.
Website Developed by Web Solutions Kenya